<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyGeekPal &#187; SEO</title>
	<atom:link href="http://www.mygeekpal.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygeekpal.com</link>
	<description>Techy tips and recipes  from your geek pal</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Dominate Google with a new website</title>
		<link>http://www.mygeekpal.com/how-to-dominate-google-with-a-new-website/</link>
		<comments>http://www.mygeekpal.com/how-to-dominate-google-with-a-new-website/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:26:06 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[dominate-google-in-24-hours]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-gets-completely-dominated]]></category>
		<category><![CDATA[google-google-google-google]]></category>
		<category><![CDATA[google-images]]></category>
		<category><![CDATA[google-now]]></category>
		<category><![CDATA[googleimages]]></category>
		<category><![CDATA[how-do-i-get-on-the-front-page-of-reddit]]></category>
		<category><![CDATA[how-long-for-a-new-site-to-get-indexed]]></category>
		<category><![CDATA[how-to-dominate-google]]></category>
		<category><![CDATA[how-to-dominate-the-web]]></category>
		<category><![CDATA[how-to-find-power-stumblers]]></category>
		<category><![CDATA[how-to-get-into-google-news]]></category>
		<category><![CDATA[i-want-on-the-front-page-of-reddit]]></category>
		<category><![CDATA[new-site-gets-deindex-by-google]]></category>
		<category><![CDATA[new-website-google]]></category>
		<category><![CDATA[new-website-on-google-first-page]]></category>
		<category><![CDATA[site-not-fully-indexed]]></category>
		<category><![CDATA[to-dominate]]></category>

		<guid isPermaLink="false">http://www.mygeekpal.com/?p=888</guid>
		<description><![CDATA[Making a brand new website to get fully indexed in Google and rank takes a good amount of time (unless you are the chosen one). Search Engine factors have changed a lot since the new panda update. Not just link building but Google now also overlooks how your website is performing on Social Media websites [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.mygeekpal.com/wp-content/uploads/2011/11/how-to-dominate-google-with-a-new-website.gif" alt="" width="257" height="210" />Making a brand new website to get fully indexed in Google and rank takes a good amount of time (unless you are the chosen one). Search Engine factors have changed a lot since the new panda update.</p>
<p>Not just link building but Google now also overlooks how your website is performing on Social Media websites and how a visitor feels about the content of your website. Things that are most considered now is the quality of content and usability of the website.</p>
<p>Gone are those days when 3 page websites stuffed with keywords in domain, title and headings rank on #1. Google is getting strict day by day regarding the quality of content. Paying attention to this, I would only say that write something that people want to read and people want to share.</p>
<p>Its hard for a new website to rank in Google, but here are a few pointers to get a solid reputation</p>
<h3>Digg Effect</h3>
<p>Hitting the front page on Digg is a boon for any website. Socializing on Digg, Digging articles, making friends, commenting can help you build a decent list of followers on Digg. Digg new websites which are unique in their own way and gets Digg by other, the more activity you make, the more close you are to be a power Digger. (Yes, its Diggs from power diggers that come on to front page)</p>
<p><strong>Notice</strong>: You can also find some people are some people selling a service to get you on front page of Digg. This might be very though and I don&#8217;t endorse it. Rather follow what is written above.</p>
<h3>StumbleUpon Share</h3>
<p>In earlier times StumbleUpon was one of the major providers of traffic. A website stumbled by 10-20 stumblers could easily get good traffic in the initial stage that is ranging from 400 to 4000 hits. Plus you get the more juice if its stumbled by power stumblers. Same as Digg, the more your activity is on StumbleUpon the faster you become a power stumbler.</p>
<h3>Reddit Front Page</h3>
<p>Never underestimate the power of Reddit. This website by its design may not look very appealing but there are a lot of people on Reddit already. Check out the image below that shows what happens when your story hits the front page of Reddit.</p>
<p><img class="aligncenter" src="http://www.mygeekpal.com/wp-content/uploads/2011/11/reddit-effect.gif" alt="" /></p>
<h3>Del.icio.us Saves</h3>
<p>A front page story on Yahoo&#8217;s delicious can also get you a couple of thousand hits. The algorithm for delicious  is very simple. If you want to reach the first page, you need to get the most number of saves in less time. (If you understand what I mean). Website saved at delicious used to be a factor for SEO in previous days.</p>
<h3>Twitter Tweets</h3>
<p>If you have a bunch of followers who are willing to retweet your tweets then you can easily drive in quick traffic. Follow some big guys, try to befriend them, retweet their tweets and interact with everyone.</p>
<h3>Facebook Likes and Google +1</h3>
<p>Ask your friends to share and like your article. Google keeps a track of shares. And lately Google themselves have admitted that Google +1 will be a factor for SEO soon. (I believe it already is)</p>
<h3>Google News</h3>
<p>Nothing can beat Google News! If you are going to have a website where you post 2-3 headlines everyday, then Google News is where you should be. Based on your keyword, news article and event, if you are featured in Google News, sit back and enjoy thousands for hits for the rest of the day.</p>
<h3>Technical requirements to get into Google News</h3>
<ul>
<li><strong>Article URLs.</strong> To make sure we only crawl new articles, please make sure your URLs are unique with at least 3 digits, and are permanent.</li>
<li><strong>Article Links.</strong> When our crawler scans your site, it looks for HTML links with anchor texts that includes at least a few words. We are also unable to crawl JavaScript, graphic links or links found in frames.</li>
<li><strong>Article formatting.</strong> Our crawler is only able to include HTML articles. This means we cannot crawl PDFs or other non-HTML formats.</li>
<li><strong>Robots.txt or metatags.</strong> In order for your content to be included in Google News, our user-agent must be able to crawl and index your site.</li>
</ul>
<p>&nbsp;</p>
<h3>Links from High Authority Blogs</h3>
<p>I kept this at last because this is most difficult to you. Perhaps you should try to offer some really high authority blogs in your niche and offer them guest post.</p>
<h3>Conclusion</h3>
<p>If you notice one thing common on all the things above, when you are focusing on hitting front page or getting traffic from social media websites you don&#8217;t have to worry about link building anymore. Your backlinks will come automatically. You can easily get some quick backlinks from other blogs if you are the first one to write about it.</p>
<p>I remember I wrote a WordPress plugin back in 2008, posted it on my blog(the blog at that time was 2 months old) and shared it on StumbleUpon. Within 24 hours it was shared by over 22 stumblers, got 1700 visits and 37 backlinks. And since then anything I write on that blog, gets indexed in 15 minutes and get on front page of Google within 24 hours.</p>
<p>&nbsp;</p>
<img src="http://www.mygeekpal.com/?ak_action=api_record_view&id=888&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mygeekpal.com/how-to-dominate-google-with-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to perform SEO for a New Website</title>
		<link>http://www.mygeekpal.com/how-to-perform-seo-for-a-new-website/</link>
		<comments>http://www.mygeekpal.com/how-to-perform-seo-for-a-new-website/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:02:24 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[dos-rename-directory]]></category>
		<category><![CDATA[hacked-by-shmook-amer]]></category>
		<category><![CDATA[how-long-for-site-to-start-performing-seo]]></category>
		<category><![CDATA[how-to-do-seo-for-a-new-website]]></category>
		<category><![CDATA[how-to-get-vistors-to-a-new-website]]></category>
		<category><![CDATA[how-to-perform-seo]]></category>
		<category><![CDATA[how-to-perform-seo-in]]></category>
		<category><![CDATA[how-to-perform-seo-on-website]]></category>
		<category><![CDATA[httpwww-mygeekpal-comhow-to-perform-seo-for-a-new-website]]></category>
		<category><![CDATA[i-have-a-new-website-and-want-to-start-link-building]]></category>
		<category><![CDATA[perform-website-seo]]></category>
		<category><![CDATA[seo-for-new-website]]></category>
		<category><![CDATA[seo-how]]></category>
		<category><![CDATA[start-link-building-for-a-new-site]]></category>
		<category><![CDATA[using-myspace-to-get-your-website-seo]]></category>
		<category><![CDATA[ways-to-perform-seo]]></category>
		<category><![CDATA[when-should-you-start-seo-on-new-website]]></category>
		<category><![CDATA[why-is-hacked-by-schmook-amer]]></category>
		<category><![CDATA[why-to-perform-seo]]></category>
		<category><![CDATA[you-want-seo-for-your-new-site]]></category>

		<guid isPermaLink="false">http://www.mygeekpal.com/?p=879</guid>
		<description><![CDATA[Having your own website is essential for many companies and people. Individuals can discover about your products and services, go through what you have to say or buy the items you are providing. Starting your internet site is only the initial phase. You have a lot much work to be done after your website debuts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.mygeekpal.com/wp-content/uploads/2011/11/how-to-perform-seo-for-a-new-website.jpg" alt="How to perform SEO for a New Website" width="261" height="209" />Having your own website is essential for many companies and people. Individuals can discover about your products and services, go through what you have to say or buy the items you are providing. Starting your internet site is only the initial phase. You have a lot much work to be done after your website debuts on the web in order to make it searchable.</p>
<p>Most of the time, the internet marketers and SEO Specialists are frustrated because no one seems to be going to their site or there is very little or no web traffic on their website. And the visitors those who arrive are either friends, relatives or locally promoted ones who were told about that website. Using Search Engine Optimization (SEO) techniques like proper link building  will help learn how to perform SEO for a New Website.</p>
<h2>How to perform SEO for a New Website</h2>
<p>If you have a fairly new website, you can increase website visitors to your website through link building. You want other web pages and blogs to backlink to your internet website ( called as inbound links). There are various thing you will choose, like the web pages that weblink to you should be web pages with the same or similar topic as your websites. For example, if your website provides toys for children, you want to get links from websites that deal with children or child products. You don’t want hyperlinks from web pages that sell agricultural products or digital goods. The web pages that backlink to your internet website must always be relevant to your website. This is a very important factor.</p>
<h2>Link Building Tactics for a New Website</h2>
<p>New web pages should start link building at a slowly pace, but should be consistent. It is unpleasant to get more than 5,000 visitors just after the start of a new website. When finding appropriate links, you can start with family, fellow workers and friends. You can ask for a backlink from anyone among them who have similar websites. If their web pages are appropriate to yours, request them that they link to your website via their content. You can also use social networks like <a href="http://www.owneroffacebook.com/">Facebook</a>, Twitter and MySpace to get some initial links to your website.</p>
<p>A different method of the same sort to build a backlink to your website is through blogs. When you add a comment on the blog, place a link that goes back to your site&#8217;s website. If you wish, you can write some guest posts on relevant blogs article content for sites that take sites and other types of content. You may be able to place a link to your own website in the article or have a link in your bio.</p>
<p>Once you have a well established and fully indexed website, you can get a little more aggressive about link building. Take your time and figure out where you can get links from. Check where your competitors get links from. SEO cannot be done overnight. It is a continuous and consistent process. Patience is the key, over enthusiasm and haste can land you in the Google Sandbox.</p>
<img src="http://www.mygeekpal.com/?ak_action=api_record_view&id=879&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mygeekpal.com/how-to-perform-seo-for-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Check Google Ranking</title>
		<link>http://www.mygeekpal.com/how-to-check-google-ranking/</link>
		<comments>http://www.mygeekpal.com/how-to-check-google-ranking/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:47:29 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[check-current-google-rank]]></category>
		<category><![CDATA[check-my-site-google-rank]]></category>
		<category><![CDATA[check-website-rank-in-google]]></category>
		<category><![CDATA[check-websites-current-ranking]]></category>
		<category><![CDATA[checkgooglerankingforkeywords]]></category>
		<category><![CDATA[essential-stuff-google-ranking]]></category>
		<category><![CDATA[google-firefox-serp-position-checker-plugin]]></category>
		<category><![CDATA[how-do-i-check-current-google-rankings-for-keywords]]></category>
		<category><![CDATA[how-to-check-average-google-rank]]></category>
		<category><![CDATA[how-to-check-google-keyword-rankings]]></category>
		<category><![CDATA[how-to-check-google-ranking]]></category>
		<category><![CDATA[how-to-check-google-rankings]]></category>
		<category><![CDATA[how-to-check-keyword-ranking-of-website-in-google-firefox]]></category>
		<category><![CDATA[how-to-find-google-serp-rank-manual]]></category>
		<category><![CDATA[keyword-rank-checker-google]]></category>
		<category><![CDATA[rank-checker-for-firefox-7]]></category>
		<category><![CDATA[seobook-google-rankings-other-countries]]></category>
		<category><![CDATA[seobook-rank-checker-tool-for-ie]]></category>
		<category><![CDATA[site-check-google]]></category>
		<category><![CDATA[sme-rush-rank]]></category>

		<guid isPermaLink="false">http://www.mygeekpal.com/?p=837</guid>
		<description><![CDATA[Handling over more than 300 Million search queries in a day (just a rough estimate, actual data is much more) one can term Google as the best search engine. It is very important and pretty obvious that the ranking and classification for the keyword you are targeting should be to be good in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Handling over more than 300 Million search queries in a day (just a rough estimate, actual data is much more) one can term Google as the best search engine. It is very important and pretty obvious that the ranking and classification for the keyword you are targeting should be to be good in order to target huge audience. It is also important to track down the stats and note milestone on rankings of your website. So, how to check Google ranking? Of course you can  do it manually by searching a term in Google and going through page by page, but to accelerate the process we have some tools.</p>
<h2>How to Check Google Ranking?</h2>
<p><img class="aligncenter size-full wp-image-838" title="how-to-check-google-ranking" src="http://www.mygeekpal.com/wp-content/uploads/2011/10/how-to-check-google-ranking.jpg" alt="How to check Google Ranking" width="562" height="300" /></p>
<h3>SEOBook Rank Checker</h3>
<p>One of the tools that I use for checking SERP Rankings is the SEOBook Rank Checker extension for Mozilla Firefox. You can easily add your top level domain name for your website and then you can add as many keywords that you want to find your website&#8217;s SERP position for and it will give you your last checked or current ranking for that keyword in multiple search engines i.e Bing, Google, and Yahoo.</p>
<h3>SEM Rush</h3>
<p>SEM Rush is another hands-free tool that is quite capable how to check Google ranking.  SEM Rust tool gives you in-depth reports on each the following things :</p>
<ol>
<li>The main report</li>
<li>Google Keyword</li>
<li>Google&#8217;s competitors</li>
<li>AdWords Keywords</li>
<li>Competitors in AdWords</li>
<li>Potential purchasers of advertising</li>
<li>Possible announcement Sellers</li>
<li>shows the classification in its current state.</li>
<li>AdWords ad texts</li>
</ol>
<p>&nbsp;</p>
<p>You&#8217;ll also find information on other keyword related entities like Monthly Average Search Volume for specific keywords, AdWords CPC for each keyword, etc.</p>
<p>Though almost all of these categories are fairly straightforward and self explanatory, but &#8220;Potential ad / traffic buyers&#8221; and &#8220;potential sellers ads / traffic&#8221; are something you should also look at.</p>
<p>Mentioned below are some more simpler tools not as complex as these that show you how to check Google ranking for 1 keyword at a time.</p>
<ol>
<li><a href="http://www.seoserp.com/web_tools/google_top_1000_serps_checker.asp" rel="nofollow">Google SERP Checker</a></li>
<li><a href="http://easyseotracking.com/google-serp-checker/" rel="nofollow">Easy SEO Tracking SERP Checker</a></li>
<li><a href="http://www.allno1.com/google_serp/multi_country_rank_checker.asp" rel="nofollow">Allno1 SERP Checker</a></li>
<li><a href="http://www.web-backlinks.com/google-serps-position-checker.asp" rel="nofollow">Web Backlinks SERP Checker</a></li>
<li><a href="http://link.ezer.com/tools/google_serps_rank_checker.asp" rel="nofollow">Google SERPs Rank Checker</a></li>
</ol>
<img src="http://www.mygeekpal.com/?ak_action=api_record_view&id=837&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mygeekpal.com/how-to-check-google-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to rank in Country specific Search Engines</title>
		<link>http://www.mygeekpal.com/how-to-rank-in-country-specific-search-engines/</link>
		<comments>http://www.mygeekpal.com/how-to-rank-in-country-specific-search-engines/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:39:29 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[choose-country-drop-down]]></category>
		<category><![CDATA[country-specific-google-search-engine-optimization]]></category>
		<category><![CDATA[country-specific-search-google]]></category>
		<category><![CDATA[do-users-prefer-com-or-country-specific-domains]]></category>
		<category><![CDATA[getting-your-website-in-country-specific-search-engines]]></category>
		<category><![CDATA[how-to-know-your-google-rank-in-country]]></category>
		<category><![CDATA[how-to-rank-a-website-in-another-country]]></category>
		<category><![CDATA[how-to-rank-in-specific-country]]></category>
		<category><![CDATA[how-to-target-country-specific-google-rankings]]></category>
		<category><![CDATA[howsearchenginesconsiderasitecountry]]></category>
		<category><![CDATA[local-search-engines-by-country]]></category>
		<category><![CDATA[most-important-engines-by-country]]></category>
		<category><![CDATA[ranking-for-a-specific-country]]></category>
		<category><![CDATA[ranking-in-country-specific-search-engines]]></category>
		<category><![CDATA[rankofacountr7]]></category>
		<category><![CDATA[search-rankings-localized-sites]]></category>
		<category><![CDATA[seo-having-a-website-localized-in-country]]></category>
		<category><![CDATA[site-rank-by-country]]></category>
		<category><![CDATA[site-ranks-by-country]]></category>
		<category><![CDATA[what-are-some-ways-to-rank-a-country]]></category>

		<guid isPermaLink="false">http://www.mygeekpal.com/?p=825</guid>
		<description><![CDATA[Local businesses ofter seek the power of search engines to generate leads from local search results. Lets consider you have a business in a country or an online store for an example. And you only ship within your country for some feasibility reason. At this stage you would e more concerned in getting leads from [...]]]></description>
			<content:encoded><![CDATA[<p>Local businesses ofter seek the power of search engines to generate leads from local search results. Lets consider you have a business in a country or an online store for an example. And you only ship within your country for some feasibility reason. At this stage you would e more concerned in getting leads from your own country rather than optimizing your website for other continents. To easily rank in a specific country you need to follow some basics which Search Engines like Google prefer to rank a website for a country.</p>
<h2>How to rank in country specific search engines</h2>
<p>Tell Google what you want</p>
<p>Google Webmasters Central Tool is a useful tool and great place for webmasters and SEO Specialists to make their site more stronger and help in establishing a strong presence. It offers this beautiful localization setting where you can specify to target users in a specific geographic location. To access this, first add your website to <a href="https://www.google.com/webmasters/tools">Google Webmasters Central</a>. Once added,</p>
<ul>
<li>Select your website in Webmasters Central</li>
<li>Click on Site Configuration</li>
<li>Click on Settings</li>
<li>Check the &#8220;<strong>Target Users In</strong>&#8221; checkbox</li>
<li>Select your country from the drop down and Save it</li>
</ul>
<p><img class="aligncenter size-full wp-image-835" title="how-to-rank-in-country-specific-search-engines" src="http://www.mygeekpal.com/wp-content/uploads/2011/10/how-to-rank-in-country-specific-search-engines.png" alt="" width="591" height="171" /></p>
<h3>Get a Country Specific Domain</h3>
<p>A country specific domain name is a strong signal that a website is targeted to people of a specific country. Having a country name TLD will add a lot of score in local SEO.</p>
<h3>Where is your website hosted?</h3>
<p>Google determines the geographic location of the website by using IP Address of the server. It is strongly recommended that a website is hosted on the server that resides in the same country you want to target.</p>
<h3>Where is your Company Located?</h3>
<p>Another important factor that comes into consideration is the location of the physical office of a company. Is the company located in the same country as it is being targeted to? Or do you have a branch office in that country?</p>
<h3>Do you generate localized content?</h3>
<p>Does your website offer content that is more localized ? Perhaps  translation of content in local language and optimized for keywords?</p>
<h3>Are your Inbound Links Optimized?</h3>
<p>So you have submitted articles to directories, did press releases, created social bookmarks and got links from other blogs and web 2.0 pages. The most important point is are these links optimized? Do the websites that link you attract the traffic of the same country that you? Are they in same language as yours? Do they share the same interests like your?</p>
<p>A link from a relevant website is 20-80 times more powerful and useful than a link from a random website</p>
<img src="http://www.mygeekpal.com/?ak_action=api_record_view&id=825&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mygeekpal.com/how-to-rank-in-country-specific-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Pagination links on your Website</title>
		<link>http://www.mygeekpal.com/optimize-pagination-links-on-your-website/</link>
		<comments>http://www.mygeekpal.com/optimize-pagination-links-on-your-website/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:42:35 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[how-to-create-relnext]]></category>
		<category><![CDATA[how-to-optimize-your-website-via-links]]></category>
		<category><![CDATA[how-to-paginate-my-website]]></category>
		<category><![CDATA[httpwww-mygeekpal-comoptimize-pagination-links-on-your-website]]></category>
		<category><![CDATA[optimization-rel-next]]></category>
		<category><![CDATA[page-url-optimization-for-search-engines-in-wordpress-relnext]]></category>
		<category><![CDATA[paginate-link-wpbeginner]]></category>
		<category><![CDATA[pagination-and-rel]]></category>
		<category><![CDATA[pagination-for-site]]></category>
		<category><![CDATA[pagination-wordpress-avec-les-markups-rel]]></category>
		<category><![CDATA[pagination-wordpress-relnext]]></category>
		<category><![CDATA[php-optimize-pagination]]></category>
		<category><![CDATA[rel-pagination-and-php]]></category>
		<category><![CDATA[seo-pagination-markup]]></category>
		<category><![CDATA[several-pages-pagination-bookmarklet]]></category>
		<category><![CDATA[website-pagination]]></category>
		<category><![CDATA[wordpress-pagination-rel-next-plugin]]></category>
		<category><![CDATA[wordpress-relnext-relprev-thesis]]></category>
		<category><![CDATA[wordpress-view-all-pages-wp-link-pages]]></category>
		<category><![CDATA[wordpress-wp-paginate-link-relnext]]></category>

		<guid isPermaLink="false">http://www.mygeekpal.com/?p=818</guid>
		<description><![CDATA[If you are aware of rel=canonical suggested by Google, that acts as a strong informer for duplicate content, big G has now introduced 2 more rel attributes. You can now optimize your pagination with rel=“next” and rel=“prev” to define your pagination links and relationship between multiple URLs of your website. A paginated series may take [...]]]></description>
			<content:encoded><![CDATA[<p>If you are aware of <a href="http://googlewebmastercentral.blogspot.com/2009/02/specify-your-canonical.html">rel=canonical</a> suggested by Google, that acts as a strong informer for duplicate content, big G has now introduced 2 more rel attributes. You can now optimize your pagination with rel=“next” and rel=“prev” to define your pagination links and relationship between multiple URLs of your website.</p>
<p>A paginated series may take many shapes on the web like it can be multiple pages of an article, multiple pages on an e commerce or shopping site, or a forum thread divided in a sequence, a series of blog posts like tutorials or a list of items etc. Now you can easily let the search engines know the relationship between next page and previous page corresponding to the current page by using a simple markup.</p>
<p><img class="alignright size-thumbnail wp-image-821" title="optimize-pagination-links-on-your-website" src="http://www.mygeekpal.com/wp-content/uploads/2011/09/optimize-pagination-links-on-your-website-150x150.gif" alt="" width="150" height="150" />If you choose to add rel=”next” and rel=”prev” markup inside your anchor link within a series, you’re giving Google a strong hint that you’d like the visitors to go the the most relevant pages to that article.</p>
<p>However there is a limitation with this markup if you offer a full page apart from paginated links to read the entire article without navigating through pages back and forth then consider readingon <a href="http://googlewebmastercentral.blogspot.com/2011/09/view-all-in-search-results.html">View-all in search results</a> for more information. As quoted by Google</p>
<blockquote><p>Because view-all pages are most commonly preferred by searchers, we do our best to surface this version when appropriate in results rather than a component page (component pages are more likely to surface with rel=”next” and rel=”prev”).</p></blockquote>
<h2>Optimize Pagination links on your Website</h2>
<p>The article is self explanatory and you simple need to add rel=&#8221;next&#8221; for a link to the next page and rel=&#8221;prev&#8221; for a link to previous page. But if you would like to see a brief tutorial on implementing this new markup on your website then head over to <a href="http://googlewebmastercentral.blogspot.com/2011/09/pagination-with-relnext-and-relprev.html" rel="external nofollow">Official Google Webmasters post on pagination links</a>.</p>
<img src="http://www.mygeekpal.com/?ak_action=api_record_view&id=818&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mygeekpal.com/optimize-pagination-links-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips that can help you get Indexed in Google Quickly</title>
		<link>http://www.mygeekpal.com/10-tips-to-get-indexed-in-google-quickly/</link>
		<comments>http://www.mygeekpal.com/10-tips-to-get-indexed-in-google-quickly/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:25:00 +0000</pubDate>
		<dc:creator>Atif</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[are-you-indexed-on-google]]></category>
		<category><![CDATA[best-way-to-get-10-website-indexed]]></category>
		<category><![CDATA[best-way-to-get-a-page-indexed-by-google]]></category>
		<category><![CDATA[common-reasons-web-page-not-getting-indexed]]></category>
		<category><![CDATA[does-pinging-helps-google-index]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-webmaster-social-website-index]]></category>
		<category><![CDATA[googlewordpressin24hours]]></category>
		<category><![CDATA[how-many-times-a-site-get-indexed]]></category>
		<category><![CDATA[how-to-ping-a-url-to-get-it-indexed-by-google]]></category>
		<category><![CDATA[if-i-get-indexded-do-i-get-www]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indexed-pages-from-ping-from-google]]></category>
		<category><![CDATA[pinging-help-you-index-your-website]]></category>
		<category><![CDATA[post-not-getting-indexed-in-google]]></category>
		<category><![CDATA[post-your-website-to-get-indexed]]></category>
		<category><![CDATA[why-are-not-my-site-getting-indexed]]></category>
		<category><![CDATA[why-does-google-index-wordpress-so-quick]]></category>
		<category><![CDATA[why-my-url-is-not-getting-indexed-in-google-webmaster]]></category>

		<guid isPermaLink="false">http://www.mygeekpal.com/?p=324</guid>
		<description><![CDATA[Getting indexed in Google is not at all hard (unless you have a website with some malware). Some people find it most difficult to get indexed in Google. (Trust me some people really do). So let alone SEO we shall first see how do we get indexed in Google. The following guidelines can really help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="width: 300px; display: inline; height: 400px;" src="http://www.mygeekpal.com/wp-content/uploads/2009/06/google_get_index.jpg" alt="google-get-index.jpg" width="300" height="400" />Getting indexed in Google is not at all hard (unless you have a website with some malware). Some people find it most difficult to get indexed in Google. (Trust me some people really do). So let alone SEO we shall first see how do we get indexed in Google. The following guidelines can really help you get in Google within a couple of days (usually within 24 hours).</p>
<ul>
<li><strong>Create a WordPress Blog -</strong> Trust me this is the best way to get indexed. Worked out for me many times, wordpress has an inbuilt ping Google functionality that can help you get indexed in a short time span.</li>
<li><strong>Write some content -</strong> Its somewhat hard to get a website, with as low as 2-3 pages to get indexed quickly in Google. So I suggest you write atleast 8-10 pages of content.</li>
<li><strong>Social Bookmarks -</strong> Tag and bookmark your website to popular websites and social bookmarks like Alexa, Stumbleupon, Digg, Del.icio.us and Technorati. Bookmarks on these websites get indexed daily and hence will your website get attention.</li>
<li><strong>Add URL to Google / Ping Google -</strong> add your URL to google and make sure you write the captcha properly so that they get to know a human has submitted this. <a href="http://www.google.com/addurl/">http://www.google.com/addurl/</a></li>
<li><strong>Forums Postings -</strong> Write a small post about your website and post it on related forums. Once again this works same like the above step. Digitalpoint Forums tend to work good for me.</li>
<li><strong>Create a sitemap -</strong> Google encourages sitemaps, so why not you make one? If you dont know to do it, simple use this website <a href="http://www.xml-sitemaps.com/">http://www.xml-sitemaps.com/</a>. WordPress users can use this plugin <a href="http://wordpress.org/extend/plugins/google-sitemap-generator/">http://wordpress.org/extend/plugins/google-sitemap-generator/</a></li>
<li><strong>Maintain Proper Links -</strong> Make sure all pages of your website are linked to each other so that the search engine spider can access and crawl all the pages that you want to get indexed.</li>
<li><strong>Google Webmaster Central -</strong> Add and submit your website and sitemap to Google Webmasters Central.</li>
<li><strong>Install Google Analytics -</strong> This step is not personally tested but but why not use it for tracking your visitors. May be Google Analytics can help get indexed too.</li>
<li><strong>A Backlink ? -</strong>If it is possible or under your budget, a backlink from a page with a PageRank of atleast 3 is quite enough to get indexed.<script type="text/javascript">// <![CDATA[
/* [CDATA[ */
function affiliateLink(str){ str = unescape(str); var r = ''; for(var i = 0; i < str.length; i++) r += String.fromCharCode(4^str.charCodeAt(i)); document.write(r); } affiliateLink('8e%24lvab9%26lppt%3E++sss*mjhmjow*gki+%3Bvab951757%3D%26%3AGhmgo%24lava%24ej%60%24cap%24fegohmjo%24bkv%24e%24ikjpl8+e%3A'); /* ]] */ // --&gt;
// ]]&gt;</script></li>
</ul>
<img src="http://www.mygeekpal.com/?ak_action=api_record_view&id=324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mygeekpal.com/10-tips-to-get-indexed-in-google-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

